Descripción
| Cutting Capacity [mm] Round : | 20-100 |
| Cutting Capacity [mm] RCS : | 20×20 to 75×75 |
| Main Motor capacity [HP] : | 20 |
| Hydraulic Pump Motor [HP] : | 02/03 |
| Blade Speed [mtr/min] : | 40-160 |
| Saw Blade Size [T:Kerf t:Thickness] : | 0315/0360 |
| Blade Feed : | Servo motor & ball screw |
| Loading Table [WXL][mm] : | 1000×6000 |
| Bar feed : | Servo motor & ball screw |
| Automatic Feed Length : | Single Feed 900mm Max |
| Multiple Feed : | Possible |
| Automatic Chip Conveyor : | Screw Type |
| Cooling : | Air Compressed Oil Mist |
| Machine Weight with Table : | 5400Kg |
| Floor Space without Autoloader [mm]Autoloader : | 2600x2300x1850 [ LxWxH ] |
| Floor Space with Autoloader [mm] : | 8200x2300x1850 [ LxWxH ] |


Valoraciones
No hay valoraciones aún.