Descripción
| Cutting Capacity [mm] Round : | 30-130 |
| Cutting Capacity [mm] RCS : | 30×30 to 95×95 |
| Main Motor capacity [HP] : | 25 |
| Hydraulic Pump Motor [HP] : | 03 |
| Blade Speed [mtr/min] : | 40-160 |
| Saw Blade Size [T:Kerf t:Thickness] : | Ø460 |
| Blade Feed : | Servo motor & ball screw |
| Loading Table [WXL][mm] : | 1000×6000 |
| Bar feed : | Servo motor & ball screw |
| Automatic Feed Length : | Single Feed 900mm Max |
| Multiple Feed : | Possible |
| Automatic Chip Conveyor : | Screw Type |
| Cooling : | Air Compressed Oil Mist |
| Machine Weight with Table : | 7000Kg |
| Floor Space without Autoloader [mm]Autoloader : | 2500x2650x2190 [ LxWxH ] |
| Floor Space with Autoloader [mm] : | 8500x2650x2190 [ LxWxH ] |


Valoraciones
No hay valoraciones aún.