Descripción
| Cutting Capacity [mm] Round : | 10-65 |
| Cutting Capacity [mm] RCS : | 20×20 to 50×50 |
| Main Motor capacity [HP] : | 10 |
| Hydraulic Pump Motor [HP] : | 02 |
| Blade Speed [mtr/min] : | 40-160 |
| Saw Blade Size [T:Kerf t:Thickness] : | Ø250 / 0285 |
| Blade Feed : | Servo motor & ball screw |
| Loading Table [WXL][mm] : | 1000×6000 |
| Bar feed : | Servo motor & ball screw |
| Automatic Feed Length : | Single Feed 900mm Max |
| Multiple Feed : | Possible |
| Automatic Chip Conveyor : | Screw Type |
| Cooling : | Air Compressed Oil Mist |
| Machine Weight with Table : | 3200Kg |
| Floor Space without Autoloader [mm]Autoloader : | 2100x1850x1800 [ LxWxH ] |
| Floor Space with Autoloader [mm] : | 8200x1850x1800 [ LxWxH ] |


Valoraciones
No hay valoraciones aún.