Descripción
| Cutting Capacity [mm] Round : | 20-85 |
| Cutting Capacity [mm] RCS : | 20×20 to 65×65 |
| Main Motor capacity [HP] : | 15 |
| Hydraulic Pump Motor [HP] : | 02/03 |
| Blade Speed [mtr/min] : | 25-160 |
| Saw Blade Size [T:Kerf t:Thickness] : | Ø285 / 0315 |
| Blade Feed : | Servo motor & ball screw |
| Loading Table [WXL][mm] : | 1000×6000 |
| Bar feed : | Servo motor & ball screw |
| Automatic Feed Length : | Single Feed 900mm Max |
| Multiple Feed : | Possible |
| Automatic Chip Conveyor : | Screw Type |
| Cooling : | Air Compressed Oil Mist |
| Machine Weight with Table : | 4200Kg |
| Floor Space without Autoloader [mm]Autoloader : | 2500x2300x1850 [ LxWxH ] |
| Floor Space with Autoloader [mm] : | 8600x2300x1850 [ LxWxH ] |


Valoraciones
No hay valoraciones aún.