Descripción
| Cutting Capacity at 0° [mm] : | 750×550 |
| Cutting Capacity at 45° [mm] : | 480×500 |
| Cutting Capacity at 60° [mm] : | 330×480 |
| Cutting Capacity at -45° [mm] : | 480×500 |
| Hydraulic Motor Capacity [HP] : | 2 |
| Main Motor capacity [HP] : | 7.5 |
| Cutting Speed [mtr/min] : | 20-100 |
| Blade Size [mm] : | 7500x41x1.3 |
| Coolant Motor Capacity [HP] : | 0.16 |
| Job Indexing : | Automatic/Manual |
| Indexing Stroke Available : | 500mm to 6000mm |
| Approx Weight [Kgs] : | 3500 |
| Overall Dimension [mm] : | 2950x2400x2250 |
| Coolant motor capacity [HP] : | 0.16 |
| Butt welder : | optional |
| Overall size [LxWxT in mm] : | 1800x1750x2300 |
| Approx weight [Kg] : | 1850 |


Valoraciones
No hay valoraciones aún.